Below you can find a breakdown of what stats you can expect on a given gear piece if you are using healer Mender, Med-Tech or Force-Healer Tionese, Columi or Rakata sets, as well as the associated baseline stats of any main and offhands. These 3 tiers of gear only drop from operations and are ideal for endgame content.
Mender #
Activity | Name | Role | Piece | Item Rating | Endurance | Power | Mastery | Alacrity | Critical |
---|---|---|---|---|---|---|---|---|---|
MM Ops | Rakata Mender's Helmet | Heal | Head | 320 | 1.259 | 760 | 973 | 0 | 450 |
MM Ops | Rakata Mender's Helmet | Heal | Head | 322 | 1.286 | 776 | 933 | 0 | 459 |
MM Ops | Rakata Mender's Helmet | Heal | Head | 324 | 1.314 | 793 | 1.014 | 0 | 469 |
MM Ops | Rakata Mender's Helmet | Heal | Head | 326 | 1.342 | 810 | 1.035 | 0 | 479 |
MM Ops | Rakata Mender's Helmet | Heal | Head | 328 | 1.371 | 828 | 1.057 | 0 | 489 |
MM Ops | Rakata Mender's Helmet | Heal | Head | 330 | 1.399 | 845 | 1.080 | 0 | 500 |
MM Ops | Rakata Mender's Helmet | Heal | Head | 332 | 1.430 | 864 | 1.102 | 0 | 510 |
MM Ops | Rakata Mender's Helmet | Heal | Head | 334 | 1.459 | 882 | 1.125 | 0 | 521 |
MM Ops | Rakata Mender's Helmet | Heal | Head | 336 | 1.490 | 901 | 1.149 | 0 | 532 |
MM Ops | Rakata Mender's Helmet | Heal | Head | 338 | 1.523 | 921 | 1.172 | 0 | 543 |
MM Ops | Rakata Mender's Helmet | Heal | Head | 340 | 1.554 | 940 | 1.196 | 0 | 554 |
MM Ops | Rakata Mender's Body Armor | Heal | Chest | 320 | 1.259 | 760 | 973 | 0 | 450 |
MM Ops | Rakata Mender's Body Armor | Heal | Chest | 322 | 1.286 | 776 | 933 | 0 | 459 |
MM Ops | Rakata Mender's Body Armor | Heal | Chest | 324 | 1.314 | 793 | 1.014 | 0 | 469 |
MM Ops | Rakata Mender's Body Armor | Heal | Chest | 326 | 1.342 | 810 | 1.035 | 0 | 479 |
MM Ops | Rakata Mender's Body Armor | Heal | Chest | 328 | 1.371 | 828 | 1.057 | 0 | 489 |
MM Ops | Rakata Mender's Body Armor | Heal | Chest | 330 | 1.399 | 845 | 1.080 | 0 | 500 |
MM Ops | Rakata Mender's Body Armor | Heal | Chest | 332 | 1.430 | 864 | 1.102 | 0 | 510 |
MM Ops | Rakata Mender's Body Armor | Heal | Chest | 334 | 1.459 | 882 | 1.125 | 0 | 521 |
MM Ops | Rakata Mender's Body Armor | Heal | Chest | 336 | 1.490 | 901 | 1.149 | 0 | 532 |
MM Ops | Rakata Mender's Body Armor | Heal | Chest | 338 | 1.523 | 921 | 1.172 | 0 | 543 |
MM Ops | Rakata Mender's Body Armor | Heal | Chest | 340 | 1.554 | 940 | 1.196 | 0 | 554 |
MM Ops | Rakata Mender's Vambraces | Heal | Wrists | 320 | 840 | 395 | 995 | 0 | 0 |
MM Ops | Rakata Mender's Vambraces | Heal | Wrists | 322 | 858 | 403 | 1.016 | 0 | 0 |
MM Ops | Rakata Mender's Vambraces | Heal | Wrists | 324 | 876 | 412 | 1.037 | 0 | 0 |
MM Ops | Rakata Mender's Vambraces | Heal | Wrists | 326 | 895 | 421 | 1.069 | 0 | 0 |
MM Ops | Rakata Mender's Vambraces | Heal | Wrists | 328 | 915 | 430 | 1.081 | 0 | 0 |
MM Ops | Rakata Mender's Vambraces | Heal | Wrists | 330 | 933 | 439 | 1.104 | 0 | 0 |
MM Ops | Rakata Mender's Vambraces | Heal | Wrists | 332 | 954 | 449 | 1.127 | 0 | 0 |
MM Ops | Rakata Mender's Vambraces | Heal | Wrists | 334 | 974 | 458 | 1.151 | 0 | 0 |
MM Ops | Rakata Mender's Vambraces | Heal | Wrists | 336 | 994 | 468 | 1.175 | 0 | 0 |
MM Ops | Rakata Mender's Vambraces | Heal | Wrists | 338 | 1.016 | 478 | 1.199 | 0 | 0 |
MM Ops | Rakata Mender's Vambraces | Heal | Wrists | 340 | 1.037 | 488 | 1.223 | 0 | 0 |
MM Ops | Rakata Mender's Gauntlets | Heal | Hands | 320 | 1.173 | 760 | 499 | 995 | 0 |
MM Ops | Rakata Mender's Gauntlets | Heal | Hands | 322 | 1.198 | 776 | 1.016 | 510 | 0 |
MM Ops | Rakata Mender's Gauntlets | Heal | Hands | 324 | 1.224 | 793 | 1.037 | 521 | 0 |
MM Ops | Rakata Mender's Gauntlets | Heal | Hands | 326 | 1.250 | 810 | 1.059 | 532 | 0 |
MM Ops | Rakata Mender's Gauntlets | Heal | Hands | 328 | 1.278 | 828 | 1.081 | 543 | 0 |
MM Ops | Rakata Mender's Gauntlets | Heal | Hands | 330 | 1.304 | 845 | 1.104 | 554 | 0 |
MM Ops | Rakata Mender's Gauntlets | Heal | Hands | 332 | 1.333 | 864 | 1.127 | 566 | 0 |
MM Ops | Rakata Mender's Gauntlets | Heal | Hands | 334 | 1.362 | 882 | 1.151 | 577 | 0 |
MM Ops | Rakata Mender's Gauntlets | Heal | Hands | 336 | 1.390 | 901 | 1.175 | 589 | 0 |
MM Ops | Rakata Mender's Gauntlets | Heal | Hands | 338 | 1.421 | 921 | 1.199 | 602 | 0 |
MM Ops | Rakata Mender's Gauntlets | Heal | Hands | 340 | 1.450 | 940 | 1.223 | 614 | 0 |
MM Ops | Rakata Mender's Belt | Heal | Waist | 320 | 840 | 395 | 995 | 0 | 0 |
MM Ops | Rakata Mender's Belt | Heal | Waist | 322 | 858 | 403 | 1.016 | 0 | 0 |
MM Ops | Rakata Mender's Belt | Heal | Waist | 324 | 876 | 412 | 1.037 | 0 | 0 |
MM Ops | Rakata Mender's Belt | Heal | Waist | 326 | 895 | 421 | 1.069 | 0 | 0 |
MM Ops | Rakata Mender's Belt | Heal | Waist | 328 | 915 | 430 | 1.081 | 0 | 0 |
MM Ops | Rakata Mender's Belt | Heal | Waist | 330 | 933 | 439 | 1.104 | 0 | 0 |
MM Ops | Rakata Mender's Belt | Heal | Waist | 332 | 954 | 449 | 1.127 | 0 | 0 |
MM Ops | Rakata Mender's Belt | Heal | Waist | 334 | 974 | 458 | 1.151 | 0 | 0 |
MM Ops | Rakata Mender's Belt | Heal | Waist | 336 | 994 | 468 | 1.175 | 0 | 0 |
MM Ops | Rakata Mender's Belt | Heal | Waist | 338 | 1.016 | 478 | 1.199 | 0 | 0 |
MM Ops | Rakata Mender's Belt | Heal | Waist | 340 | 1.037 | 488 | 1.223 | 0 | 0 |
MM Ops | Rakata Mender's Legplates | Heal | Legs | 320 | 1.173 | 760 | 499 | 995 | 0 |
MM Ops | Rakata Mender's Legplates | Heal | Legs | 322 | 1.198 | 776 | 1.016 | 510 | 0 |
MM Ops | Rakata Mender's Legplates | Heal | Legs | 324 | 1.224 | 793 | 1.037 | 521 | 0 |
MM Ops | Rakata Mender's Legplates | Heal | Legs | 326 | 1.250 | 810 | 1.059 | 532 | 0 |
MM Ops | Rakata Mender's Legplates | Heal | Legs | 328 | 1.278 | 828 | 1.081 | 543 | 0 |
MM Ops | Rakata Mender's Legplates | Heal | Legs | 330 | 1.304 | 845 | 1.104 | 554 | 0 |
MM Ops | Rakata Mender's Legplates | Heal | Legs | 332 | 1.333 | 864 | 1.127 | 566 | 0 |
MM Ops | Rakata Mender's Legplates | Heal | Legs | 334 | 1.362 | 882 | 1.151 | 577 | 0 |
MM Ops | Rakata Mender's Legplates | Heal | Legs | 336 | 1.390 | 901 | 1.175 | 589 | 0 |
MM Ops | Rakata Mender's Legplates | Heal | Legs | 338 | 1.421 | 921 | 1.199 | 602 | 0 |
MM Ops | Rakata Mender's Legplates | Heal | Legs | 340 | 1.450 | 940 | 1.223 | 614 | 0 |
MM Ops | Rakata Mender's Boots | Heal | Feet | 320 | 1.173 | 760 | 499 | 995 | 0 |
MM Ops | Rakata Mender's Boots | Heal | Feet | 322 | 1.198 | 776 | 1.016 | 510 | 0 |
MM Ops | Rakata Mender's Boots | Heal | Feet | 324 | 1.224 | 793 | 1.037 | 521 | 0 |
MM Ops | Rakata Mender's Boots | Heal | Feet | 326 | 1.250 | 810 | 1.059 | 532 | 0 |
MM Ops | Rakata Mender's Boots | Heal | Feet | 328 | 1.278 | 828 | 1.081 | 543 | 0 |
MM Ops | Rakata Mender's Boots | Heal | Feet | 330 | 1.304 | 845 | 1.104 | 554 | 0 |
MM Ops | Rakata Mender's Boots | Heal | Feet | 332 | 1.333 | 864 | 1.127 | 566 | 0 |
MM Ops | Rakata Mender's Boots | Heal | Feet | 334 | 1.362 | 882 | 1.151 | 577 | 0 |
MM Ops | Rakata Mender's Boots | Heal | Feet | 336 | 1.390 | 901 | 1.175 | 589 | 0 |
MM Ops | Rakata Mender's Boots | Heal | Feet | 338 | 1.421 | 921 | 1.199 | 602 | 0 |
MM Ops | Rakata Mender's Boots | Heal | Feet | 340 | 1.450 | 940 | 1.223 | 614 | 0 |
MM Ops | Rakata Mender's Blaster Pistol | Heal | Mainhand | 320 | 1.173 | 760 | 995 | 0 | 499 |
MM Ops | Rakata Mender's Blaster Pistol | Heal | Mainhand | 322 | 1.198 | 776 | 1.016 | 0 | 510 |
MM Ops | Rakata Mender's Blaster Pistol | Heal | Mainhand | 324 | 1.224 | 793 | 1.037 | 0 | 521 |
MM Ops | Rakata Mender's Blaster Pistol | Heal | Mainhand | 326 | 1.250 | 810 | 1.059 | 0 | 532 |
MM Ops | Rakata Mender's Blaster Pistol | Heal | Mainhand | 328 | 1.278 | 828 | 1.081 | 0 | 543 |
MM Ops | Rakata Mender's Blaster Pistol | Heal | Mainhand | 330 | 1.304 | 845 | 1.104 | 0 | 554 |
MM Ops | Rakata Mender's Blaster Pistol | Heal | Mainhand | 332 | 1.333 | 864 | 1.127 | 0 | 566 |
MM Ops | Rakata Mender's Blaster Pistol | Heal | Mainhand | 334 | 1.362 | 882 | 1.151 | 0 | 577 |
MM Ops | Rakata Mender's Blaster Pistol | Heal | Mainhand | 336 | 1.390 | 901 | 1.175 | 0 | 589 |
MM Ops | Rakata Mender's Blaster Pistol | Heal | Mainhand | 338 | 1.421 | 921 | 1.199 | 0 | 602 |
MM Ops | Rakata Mender's Blaster Pistol | Heal | Mainhand | 340 | 1.450 | 940 | 1.223 | 0 | 614 |
MM Ops | Rakata Mender's Blaster Rifle | Heal | Mainhand | 320 | 1.173 | 760 | 995 | 0 | 499 |
MM Ops | Rakata Mender's Blaster Rifle | Heal | Mainhand | 322 | 1.198 | 776 | 1.016 | 0 | 510 |
MM Ops | Rakata Mender's Blaster Rifle | Heal | Mainhand | 324 | 1.224 | 793 | 1.037 | 0 | 521 |
MM Ops | Rakata Mender's Blaster Rifle | Heal | Mainhand | 326 | 1.250 | 810 | 1.059 | 0 | 532 |
MM Ops | Rakata Mender's Blaster Rifle | Heal | Mainhand | 328 | 1.278 | 828 | 1.081 | 0 | 543 |
MM Ops | Rakata Mender's Blaster Rifle | Heal | Mainhand | 330 | 1.304 | 845 | 1.104 | 0 | 554 |
MM Ops | Rakata Mender's Blaster Rifle | Heal | Mainhand | 332 | 1.333 | 864 | 1.127 | 0 | 566 |
MM Ops | Rakata Mender's Blaster Rifle | Heal | Mainhand | 334 | 1.362 | 882 | 1.151 | 0 | 577 |
MM Ops | Rakata Mender's Blaster Rifle | Heal | Mainhand | 336 | 1.390 | 901 | 1.175 | 0 | 589 |
MM Ops | Rakata Mender's Blaster Rifle | Heal | Mainhand | 338 | 1.421 | 921 | 1.199 | 0 | 602 |
MM Ops | Rakata Mender's Blaster Rifle | Heal | Mainhand | 340 | 1.450 | 940 | 1.223 | 0 | 614 |
MM Ops | Rakata Mender's Vibroknife | Heal | Offhand | 320 | 1.173 | 760 | 995 | 499 | 0 |
MM Ops | Rakata Mender's Vibroknife | Heal | Offhand | 322 | 1.198 | 776 | 1.016 | 510 | 0 |
MM Ops | Rakata Mender's Vibroknife | Heal | Offhand | 324 | 1.224 | 793 | 1.037 | 521 | 0 |
MM Ops | Rakata Mender's Vibroknife | Heal | Offhand | 326 | 1.250 | 810 | 1.059 | 532 | 0 |
MM Ops | Rakata Mender's Vibroknife | Heal | Offhand | 328 | 1.278 | 828 | 1.081 | 543 | 0 |
MM Ops | Rakata Mender's Vibroknife | Heal | Offhand | 330 | 1.304 | 845 | 1.104 | 554 | 0 |
MM Ops | Rakata Mender's Vibroknife | Heal | Offhand | 332 | 1.333 | 864 | 1.127 | 566 | 0 |
MM Ops | Rakata Mender's Vibroknife | Heal | Offhand | 334 | 1.362 | 882 | 1.151 | 577 | 0 |
MM Ops | Rakata Mender's Vibroknife | Heal | Offhand | 336 | 1.390 | 901 | 1.175 | 589 | 0 |
MM Ops | Rakata Mender's Vibroknife | Heal | Offhand | 338 | 1.421 | 921 | 1.199 | 602 | 0 |
MM Ops | Rakata Mender's Vibroknife | Heal | Offhand | 340 | 1.450 | 940 | 1.223 | 614 | 0 |
MM Ops | Rakata Mender's Shotgun | Heal | Offhand | 320 | 1.173 | 760 | 995 | 499 | 0 |
MM Ops | Rakata Mender's Shotgun | Heal | Offhand | 322 | 1.198 | 776 | 1.016 | 510 | 0 |
MM Ops | Rakata Mender's Shotgun | Heal | Offhand | 324 | 1.224 | 793 | 1.037 | 521 | 0 |
MM Ops | Rakata Mender's Shotgun | Heal | Offhand | 326 | 1.250 | 810 | 1.059 | 532 | 0 |
MM Ops | Rakata Mender's Shotgun | Heal | Offhand | 328 | 1.278 | 828 | 1.081 | 543 | 0 |
MM Ops | Rakata Mender's Shotgun | Heal | Offhand | 330 | 1.304 | 845 | 1.104 | 554 | 0 |
MM Ops | Rakata Mender's Shotgun | Heal | Offhand | 332 | 1.333 | 864 | 1.127 | 566 | 0 |
MM Ops | Rakata Mender's Shotgun | Heal | Offhand | 334 | 1.362 | 882 | 1.151 | 577 | 0 |
MM Ops | Rakata Mender's Shotgun | Heal | Offhand | 336 | 1.390 | 901 | 1.175 | 589 | 0 |
MM Ops | Rakata Mender's Shotgun | Heal | Offhand | 338 | 1.421 | 921 | 1.199 | 602 | 0 |
MM Ops | Rakata Mender's Shotgun | Heal | Offhand | 340 | 1.450 | 940 | 1.223 | 614 | 0 |
VM Ops | Columi Mender's Headgear | Heal | Head | 320 | 1.263 | 655 | 995 | 0 | 499 |
VM Ops | Columi Mender's Headgear | Heal | Head | 322 | 1.290 | 669 | 1.016 | 0 | 510 |
VM Ops | Columi Mender's Headgear | Heal | Head | 324 | 1.317 | 684 | 1.037 | 0 | 521 |
VM Ops | Columi Mender's Headgear | Heal | Head | 326 | 1.346 | 699 | 1.059 | 0 | 532 |
VM Ops | Columi Mender's Headgear | Heal | Head | 328 | 1.375 | 714 | 1.081 | 0 | 543 |
VM Ops | Columi Mender's Headgear | Heal | Head | 330 | 1.403 | 730 | 554 | 0 | 554 |
VM Ops | Columi Mender's Headgear | Heal | Head | 332 | 1.434 | 747 | 1.127 | 0 | 566 |
VM Ops | Columi Mender's Headgear | Heal | Head | 334 | 1.464 | 762 | 1.151 | 0 | 577 |
VM Ops | Columi Mender's Headgear | Heal | Head | 336 | 1.495 | 779 | 1.175 | 0 | 589 |
VM Ops | Columi Mender's Jacket | Heal | Chest | 320 | 1.263 | 655 | 995 | 0 | 499 |
VM Ops | Columi Mender's Jacket | Heal | Chest | 322 | 1.290 | 669 | 1.016 | 0 | 510 |
VM Ops | Columi Mender's Jacket | Heal | Chest | 324 | 1.317 | 684 | 1.037 | 0 | 521 |
VM Ops | Columi Mender's Jacket | Heal | Chest | 326 | 1.346 | 699 | 1.059 | 0 | 532 |
VM Ops | Columi Mender's Jacket | Heal | Chest | 328 | 1.375 | 714 | 1.081 | 0 | 543 |
VM Ops | Columi Mender's Jacket | Heal | Chest | 330 | 1.403 | 730 | 554 | 0 | 554 |
VM Ops | Columi Mender's Jacket | Heal | Chest | 332 | 1.434 | 747 | 1.127 | 0 | 566 |
VM Ops | Columi Mender's Jacket | Heal | Chest | 334 | 1.464 | 762 | 1.151 | 0 | 577 |
VM Ops | Columi Mender's Jacket | Heal | Chest | 336 | 1.495 | 779 | 1.175 | 0 | 589 |
VM Ops | Columi Mender's Bracers | Heal | Wrists | 320 | 840 | 395 | 995 | 0 | 0 |
VM Ops | Columi Mender's Bracers | Heal | Wrists | 322 | 858 | 403 | 1.016 | 0 | 0 |
VM Ops | Columi Mender's Bracers | Heal | Wrists | 324 | 876 | 412 | 1.037 | 0 | 0 |
VM Ops | Columi Mender's Bracers | Heal | Wrists | 326 | 895 | 421 | 1.059 | 0 | 0 |
VM Ops | Columi Mender's Bracers | Heal | Wrists | 328 | 915 | 430 | 1.081 | 0 | 0 |
VM Ops | Columi Mender's Bracers | Heal | Wrists | 330 | 933 | 439 | 1.104 | 0 | 0 |
VM Ops | Columi Mender's Bracers | Heal | Wrists | 332 | 954 | 449 | 1.127 | 0 | 0 |
VM Ops | Columi Mender's Bracers | Heal | Wrists | 334 | 974 | 458 | 1.151 | 0 | 0 |
VM Ops | Columi Mender's Bracers | Heal | Wrists | 336 | 994 | 468 | 1.175 | 0 | 0 |
VM Ops | Columi Mender's Gloves | Heal | Hands | 320 | 1.263 | 655 | 995 | 499 | 0 |
VM Ops | Columi Mender's Gloves | Heal | Hands | 322 | 1.290 | 669 | 1.016 | 510 | 0 |
VM Ops | Columi Mender's Gloves | Heal | Hands | 324 | 1.317 | 684 | 1.037 | 521 | 0 |
VM Ops | Columi Mender's Gloves | Heal | Hands | 326 | 1.346 | 699 | 1.059 | 532 | 0 |
VM Ops | Columi Mender's Gloves | Heal | Hands | 328 | 1.375 | 714 | 1.081 | 543 | 0 |
VM Ops | Columi Mender's Gloves | Heal | Hands | 330 | 1.403 | 730 | 554 | 554 | 0 |
VM Ops | Columi Mender's Gloves | Heal | Hands | 332 | 1.434 | 747 | 1.127 | 566 | 0 |
VM Ops | Columi Mender's Gloves | Heal | Hands | 334 | 1.464 | 762 | 1.151 | 577 | 0 |
VM Ops | Columi Mender's Gloves | Heal | Hands | 336 | 1.495 | 779 | 1.175 | 589 | 0 |
VM Ops | Columi Mender's Belt | Heal | Waist | 320 | 840 | 395 | 995 | 0 | 0 |
VM Ops | Columi Mender's Belt | Heal | Waist | 322 | 858 | 403 | 1.016 | 0 | 0 |
VM Ops | Columi Mender's Belt | Heal | Waist | 324 | 876 | 412 | 1.037 | 0 | 0 |
VM Ops | Columi Mender's Belt | Heal | Waist | 326 | 895 | 421 | 1.059 | 0 | 0 |
VM Ops | Columi Mender's Belt | Heal | Waist | 328 | 915 | 430 | 1.081 | 0 | 0 |
VM Ops | Columi Mender's Belt | Heal | Waist | 330 | 933 | 439 | 1.104 | 0 | 0 |
VM Ops | Columi Mender's Belt | Heal | Waist | 332 | 954 | 449 | 1.127 | 0 | 0 |
VM Ops | Columi Mender's Belt | Heal | Waist | 334 | 974 | 458 | 1.151 | 0 | 0 |
VM Ops | Columi Mender's Belt | Heal | Waist | 336 | 994 | 468 | 1.175 | 0 | 0 |
VM Ops | Columi Mender's Leggings | Heal | Legs | 320 | 1.263 | 655 | 995 | 499 | 0 |
VM Ops | Columi Mender's Leggings | Heal | Legs | 322 | 1.290 | 669 | 1.016 | 510 | 0 |
VM Ops | Columi Mender's Leggings | Heal | Legs | 324 | 1.317 | 684 | 1.037 | 521 | 0 |
VM Ops | Columi Mender's Leggings | Heal | Legs | 326 | 1.346 | 699 | 1.059 | 532 | 0 |
VM Ops | Columi Mender's Leggings | Heal | Legs | 328 | 1.375 | 714 | 1.081 | 543 | 0 |
VM Ops | Columi Mender's Leggings | Heal | Legs | 330 | 1.403 | 730 | 554 | 554 | 0 |
VM Ops | Columi Mender's Leggings | Heal | Legs | 332 | 1.434 | 747 | 1.127 | 566 | 0 |
VM Ops | Columi Mender's Leggings | Heal | Legs | 334 | 1.464 | 762 | 1.151 | 577 | 0 |
VM Ops | Columi Mender's Leggings | Heal | Legs | 336 | 1.495 | 779 | 1.175 | 589 | 0 |
VM Ops | Columi Mender's Boots | Heal | Feet | 320 | 1.263 | 655 | 995 | 499 | 0 |
VM Ops | Columi Mender's Boots | Heal | Feet | 322 | 1.290 | 669 | 1.016 | 510 | 0 |
VM Ops | Columi Mender's Boots | Heal | Feet | 324 | 1.317 | 684 | 1.037 | 521 | 0 |
VM Ops | Columi Mender's Boots | Heal | Feet | 326 | 1.346 | 699 | 1.059 | 532 | 0 |
VM Ops | Columi Mender's Boots | Heal | Feet | 328 | 1.375 | 714 | 1.081 | 543 | 0 |
VM Ops | Columi Mender's Boots | Heal | Feet | 330 | 1.403 | 730 | 554 | 554 | 0 |
VM Ops | Columi Mender's Boots | Heal | Feet | 332 | 1.434 | 747 | 1.127 | 566 | 0 |
VM Ops | Columi Mender's Boots | Heal | Feet | 334 | 1.464 | 762 | 1.151 | 577 | 0 |
VM Ops | Columi Mender's Boots | Heal | Feet | 336 | 1.495 | 779 | 1.175 | 589 | 0 |
VM Ops | Columi Mender's Blaster Pistol | Heal | Mainhand | 320 | 1.263 | 655 | 995 | 0 | 499 |
VM Ops | Columi Mender's Blaster Pistol | Heal | Mainhand | 322 | 1.290 | 669 | 1.016 | 0 | 510 |
VM Ops | Columi Mender's Blaster Pistol | Heal | Mainhand | 324 | 1.317 | 684 | 1.037 | 0 | 521 |
VM Ops | Columi Mender's Blaster Pistol | Heal | Mainhand | 326 | 1.346 | 699 | 1.059 | 0 | 532 |
VM Ops | Columi Mender's Blaster Pistol | Heal | Mainhand | 328 | 1.375 | 714 | 1.081 | 0 | 543 |
VM Ops | Columi Mender's Blaster Pistol | Heal | Mainhand | 330 | 1.403 | 730 | 554 | 0 | 554 |
VM Ops | Columi Mender's Blaster Pistol | Heal | Mainhand | 332 | 1.434 | 747 | 1.127 | 0 | 566 |
VM Ops | Columi Mender's Blaster Pistol | Heal | Mainhand | 334 | 1.464 | 762 | 1.151 | 0 | 577 |
VM Ops | Columi Mender's Blaster Pistol | Heal | Mainhand | 336 | 1.495 | 779 | 1.175 | 0 | 589 |
VM Ops | Columi Mender's Blaster Rifle | Heal | Mainhand | 320 | 1.263 | 655 | 995 | 0 | 499 |
VM Ops | Columi Mender's Blaster Rifle | Heal | Mainhand | 322 | 1.290 | 669 | 1.016 | 0 | 510 |
VM Ops | Columi Mender's Blaster Rifle | Heal | Mainhand | 324 | 1.317 | 684 | 1.037 | 0 | 521 |
VM Ops | Columi Mender's Blaster Rifle | Heal | Mainhand | 326 | 1.346 | 699 | 1.059 | 0 | 532 |
VM Ops | Columi Mender's Blaster Rifle | Heal | Mainhand | 328 | 1.375 | 714 | 1.081 | 0 | 543 |
VM Ops | Columi Mender's Blaster Rifle | Heal | Mainhand | 330 | 1.403 | 730 | 554 | 0 | 554 |
VM Ops | Columi Mender's Blaster Rifle | Heal | Mainhand | 332 | 1.434 | 747 | 1.127 | 0 | 566 |
VM Ops | Columi Mender's Blaster Rifle | Heal | Mainhand | 334 | 1.464 | 762 | 1.151 | 0 | 577 |
VM Ops | Columi Mender's Blaster Rifle | Heal | Mainhand | 336 | 1.495 | 779 | 1.175 | 0 | 589 |
VM Ops | Columi Mender's Shotgun | Heal | Offhand | 320 | 1.263 | 655 | 995 | 499 | 0 |
VM Ops | Columi Mender's Shotgun | Heal | Offhand | 322 | 1.290 | 669 | 1.016 | 510 | 0 |
VM Ops | Columi Mender's Shotgun | Heal | Offhand | 324 | 1.317 | 684 | 1.037 | 521 | 0 |
VM Ops | Columi Mender's Shotgun | Heal | Offhand | 326 | 1.346 | 699 | 1.059 | 532 | 0 |
VM Ops | Columi Mender's Shotgun | Heal | Offhand | 328 | 1.375 | 714 | 1.081 | 543 | 0 |
VM Ops | Columi Mender's Shotgun | Heal | Offhand | 330 | 1.403 | 730 | 554 | 554 | 0 |
VM Ops | Columi Mender's Shotgun | Heal | Offhand | 332 | 1.434 | 747 | 1.127 | 566 | 0 |
VM Ops | Columi Mender's Shotgun | Heal | Offhand | 334 | 1.464 | 762 | 1.151 | 577 | 0 |
VM Ops | Columi Mender's Shotgun | Heal | Offhand | 336 | 1.495 | 779 | 1.175 | 589 | 0 |
VM Ops | Columi Mender's Vibroknife | Heal | Offhand | 320 | 1.263 | 655 | 995 | 499 | 0 |
VM Ops | Columi Mender's Vibroknife | Heal | Offhand | 322 | 1.290 | 669 | 1.016 | 510 | 0 |
VM Ops | Columi Mender's Vibroknife | Heal | Offhand | 324 | 1.317 | 684 | 1.037 | 521 | 0 |
VM Ops | Columi Mender's Vibroknife | Heal | Offhand | 326 | 1.346 | 699 | 1.059 | 532 | 0 |
VM Ops | Columi Mender's Vibroknife | Heal | Offhand | 328 | 1.375 | 714 | 1.081 | 543 | 0 |
VM Ops | Columi Mender's Vibroknife | Heal | Offhand | 330 | 1.403 | 730 | 554 | 554 | 0 |
VM Ops | Columi Mender's Vibroknife | Heal | Offhand | 332 | 1.434 | 747 | 1.127 | 566 | 0 |
VM Ops | Columi Mender's Vibroknife | Heal | Offhand | 334 | 1.464 | 762 | 1.151 | 577 | 0 |
VM Ops | Columi Mender's Vibroknife | Heal | Offhand | 336 | 1.495 | 779 | 1.175 | 589 | 0 |
SM Ops | Tionese Mender's Headgear | Heal | Head | 320 | 1.449 | 499 | 940 | 0 | 475 |
SM Ops | Tionese Mender's Headgear | Heal | Head | 322 | 1.480 | 511 | 960 | 0 | 485 |
SM Ops | Tionese Mender's Headgear | Heal | Head | 324 | 1.511 | 523 | 980 | 0 | 495 |
SM Ops | Tionese Mender's Headgear | Heal | Head | 326 | 1.544 | 534 | 1.001 | 0 | 506 |
SM Ops | Tionese Mender's Headgear | Heal | Head | 328 | 1.577 | 546 | 1.022 | 0 | 517 |
SM Ops | Tionese Mender's Headgear | Heal | Head | 330 | 1.608 | 559 | 1.043 | 0 | 527 |
SM Ops | Tionese Mender's Headgear | Heal | Head | 332 | 1.644 | 571 | 1.066 | 0 | 539 |
SM Ops | Tionese Mender's Jacket | Heal | Chest | 320 | 1.449 | 499 | 940 | 0 | 475 |
SM Ops | Tionese Mender's Jacket | Heal | Chest | 322 | 1.480 | 511 | 960 | 0 | 485 |
SM Ops | Tionese Mender's Jacket | Heal | Chest | 324 | 1.511 | 523 | 980 | 0 | 495 |
SM Ops | Tionese Mender's Jacket | Heal | Chest | 326 | 1.544 | 534 | 1.001 | 0 | 506 |
SM Ops | Tionese Mender's Jacket | Heal | Chest | 328 | 1.577 | 546 | 1.022 | 0 | 517 |
SM Ops | Tionese Mender's Jacket | Heal | Chest | 330 | 1.608 | 559 | 1.043 | 0 | 527 |
SM Ops | Tionese Mender's Jacket | Heal | Chest | 332 | 1.644 | 571 | 1.066 | 0 | 539 |
SM Ops | Tionese Mender's Bracers | Heal | Wrists | 320 | 950 | 333 | 940 | 0 | 0 |
SM Ops | Tionese Mender's Bracers | Heal | Wrists | 322 | 970 | 340 | 960 | 0 | 0 |
SM Ops | Tionese Mender's Bracers | Heal | Wrists | 324 | 990 | 348 | 980 | 0 | 0 |
SM Ops | Tionese Mender's Bracers | Heal | Wrists | 326 | 1.012 | 355 | 1.001 | 0 | 0 |
SM Ops | Tionese Mender's Bracers | Heal | Wrists | 328 | 1.034 | 363 | 1.022 | 0 | 0 |
SM Ops | Tionese Mender's Bracers | Heal | Wrists | 330 | 1.054 | 371 | 1.043 | 0 | 0 |
SM Ops | Tionese Mender's Bracers | Heal | Wrists | 332 | 1.078 | 379 | 1.066 | 0 | 0 |
SM Ops | Tionese Mender's Gloves | Heal | Hands | 320 | 1.449 | 499 | 940 | 475 | 0 |
SM Ops | Tionese Mender's Gloves | Heal | Hands | 322 | 1.480 | 511 | 960 | 485 | 0 |
