Below you can find a breakdown of what stats you can expect on a given gear piece if you are using DPS Boltblaster, Targeter, Pummeler or Force-Lord Tionese, Columi or Rakata sets, as well as the associated baseline stats of any main and offhands. These 3 tiers of gear only drop from operations and are ideal for endgame content.
Boltblaster #
Activity | Name | Role | Piece | Item Rating | Endurance | Power | Mastery | Alacrity | Critical | Accuracy |
---|---|---|---|---|---|---|---|---|---|---|
MM Ops | Rakata Boltblaster's Headgear | DPS | Head | 320 | 1.173 | 760 | 995 | 499 | 0 | 0 |
MM Ops | Rakata Boltblaster's Headgear | DPS | Head | 322 | 1.198 | 776 | 1.016 | 510 | 0 | 0 |
MM Ops | Rakata Boltblaster's Headgear | DPS | Head | 324 | 1.224 | 793 | 1.037 | 521 | 0 | 0 |
MM Ops | Rakata Boltblaster's Headgear | DPS | Head | 326 | 1.250 | 810 | 1.059 | 532 | 0 | 0 |
MM Ops | Rakata Boltblaster's Headgear | DPS | Head | 328 | 1.278 | 828 | 1.081 | 543 | 0 | 0 |
MM Ops | Rakata Boltblaster's Headgear | DPS | Head | 330 | 1.304 | 845 | 1.104 | 554 | 0 | 0 |
MM Ops | Rakata Boltblaster's Headgear | DPS | Head | 332 | 1.333 | 864 | 1.127 | 566 | 0 | 0 |
MM Ops | Rakata Boltblaster's Headgear | DPS | Head | 334 | 1.362 | 882 | 1.151 | 577 | 0 | 0 |
MM Ops | Rakata Boltblaster's Headgear | DPS | Head | 336 | 1.390 | 901 | 1.175 | 589 | 0 | 0 |
MM Ops | Rakata Boltblaster's Headgear | DPS | Head | 338 | 1.420 | 921 | 1.199 | 602 | 0 | 0 |
MM Ops | Rakata Boltblaster's Headgear | DPS | Head | 340 | 1.450 | 940 | 1.223 | 614 | 0 | 0 |
MM Ops | Rakata Boltblaster's Jacket | DPS | Chest | 320 | 1.173 | 760 | 995 | 0 | 0 | 499 |
MM Ops | Rakata Boltblaster's Jacket | DPS | Chest | 322 | 1.198 | 776 | 1.016 | 0 | 0 | 510 |
MM Ops | Rakata Boltblaster's Jacket | DPS | Chest | 324 | 1.224 | 793 | 1.037 | 0 | 0 | 521 |
MM Ops | Rakata Boltblaster's Jacket | DPS | Chest | 326 | 1.250 | 810 | 1.059 | 0 | 0 | 532 |
MM Ops | Rakata Boltblaster's Jacket | DPS | Chest | 328 | 1.278 | 828 | 1.081 | 0 | 0 | 543 |
MM Ops | Rakata Boltblaster's Jacket | DPS | Chest | 330 | 1.304 | 845 | 1.104 | 0 | 0 | 554 |
MM Ops | Rakata Boltblaster's Jacket | DPS | Chest | 332 | 1.333 | 864 | 1.127 | 0 | 0 | 566 |
MM Ops | Rakata Boltblaster's Jacket | DPS | Chest | 334 | 1.362 | 882 | 1.151 | 0 | 0 | 577 |
MM Ops | Rakata Boltblaster's Jacket | DPS | Chest | 336 | 1.390 | 901 | 1.175 | 0 | 0 | 589 |
MM Ops | Rakata Boltblaster's Jacket | DPS | Chest | 338 | 1.420 | 921 | 1.199 | 0 | 0 | 602 |
MM Ops | Rakata Boltblaster's Jacket | DPS | Chest | 340 | 1.450 | 940 | 1.223 | 0 | 0 | 614 |
MM Ops | Rakata Boltblaster's Bracers | DPS | Wrists | 320 | 864 | 395 | 973 | 0 | 0 | 0 |
MM Ops | Rakata Boltblaster's Bracers | DPS | Wrists | 322 | 883 | 403 | 993 | 0 | 0 | 0 |
MM Ops | Rakata Boltblaster's Bracers | DPS | Wrists | 324 | 902 | 412 | 1.014 | 0 | 0 | 0 |
MM Ops | Rakata Boltblaster's Bracers | DPS | Wrists | 326 | 921 | 421 | 1.035 | 0 | 0 | 0 |
MM Ops | Rakata Boltblaster's Bracers | DPS | Wrists | 328 | 941 | 430 | 1.057 | 0 | 0 | 0 |
MM Ops | Rakata Boltblaster's Bracers | DPS | Wrists | 330 | 960 | 439 | 1.080 | 0 | 0 | 0 |
MM Ops | Rakata Boltblaster's Bracers | DPS | Wrists | 332 | 981 | 449 | 1.102 | 0 | 0 | 0 |
MM Ops | Rakata Boltblaster's Bracers | DPS | Wrists | 334 | 1.001 | 458 | 1.125 | 0 | 0 | 0 |
MM Ops | Rakata Boltblaster's Bracers | DPS | Wrists | 336 | 1.022 | 468 | 1.149 | 0 | 0 | 0 |
MM Ops | Rakata Boltblaster's Bracers | DPS | Wrists | 338 | 1.045 | 478 | 1.172 | 0 | 0 | 0 |
MM Ops | Rakata Boltblaster's Bracers | DPS | Wrists | 340 | 1.066 | 488 | 1.196 | 0 | 0 | 0 |
MM Ops | Rakata Boltblaster's Gloves | DPS | Hands | 320 | 1.259 | 760 | 973 | 0 | 450 | 0 |
MM Ops | Rakata Boltblaster's Gloves | DPS | Hands | 322 | 1.286 | 776 | 993 | 0 | 459 | 0 |
MM Ops | Rakata Boltblaster's Gloves | DPS | Hands | 324 | 1.314 | 793 | 1.014 | 0 | 469 | 0 |
MM Ops | Rakata Boltblaster's Gloves | DPS | Hands | 326 | 1.342 | 810 | 1.035 | 0 | 479 | 0 |
MM Ops | Rakata Boltblaster's Gloves | DPS | Hands | 328 | 1.371 | 828 | 1.057 | 0 | 489 | 0 |
MM Ops | Rakata Boltblaster's Gloves | DPS | Hands | 330 | 1.399 | 845 | 1.080 | 0 | 500 | 0 |
MM Ops | Rakata Boltblaster's Gloves | DPS | Hands | 332 | 1.430 | 864 | 1.102 | 0 | 510 | 0 |
MM Ops | Rakata Boltblaster's Gloves | DPS | Hands | 334 | 1.459 | 882 | 1.125 | 0 | 521 | 0 |
MM Ops | Rakata Boltblaster's Gloves | DPS | Hands | 336 | 1.490 | 901 | 1.149 | 0 | 532 | 0 |
MM Ops | Rakata Boltblaster's Gloves | DPS | Hands | 338 | 1.523 | 921 | 1.172 | 0 | 543 | 0 |
MM Ops | Rakata Boltblaster's Gloves | DPS | Hands | 340 | 1.554 | 940 | 1.196 | 0 | 554 | 0 |
MM Ops | Rakata Boltblaster's Belt | DPS | Waist | 320 | 864 | 395 | 973 | 0 | 0 | 0 |
MM Ops | Rakata Boltblaster's Belt | DPS | Waist | 322 | 883 | 403 | 993 | 0 | 0 | 0 |
MM Ops | Rakata Boltblaster's Belt | DPS | Waist | 324 | 902 | 412 | 1.014 | 0 | 0 | 0 |
MM Ops | Rakata Boltblaster's Belt | DPS | Waist | 326 | 921 | 421 | 1.035 | 0 | 0 | 0 |
MM Ops | Rakata Boltblaster's Belt | DPS | Waist | 328 | 941 | 430 | 1.057 | 0 | 0 | 0 |
MM Ops | Rakata Boltblaster's Belt | DPS | Waist | 330 | 960 | 439 | 1.080 | 0 | 0 | 0 |
MM Ops | Rakata Boltblaster's Belt | DPS | Waist | 332 | 981 | 449 | 1.102 | 0 | 0 | 0 |
MM Ops | Rakata Boltblaster's Belt | DPS | Waist | 334 | 1.001 | 458 | 1.125 | 0 | 0 | 0 |
MM Ops | Rakata Boltblaster's Belt | DPS | Waist | 336 | 1.022 | 468 | 1.149 | 0 | 0 | 0 |
MM Ops | Rakata Boltblaster's Belt | DPS | Waist | 338 | 1.045 | 478 | 1.172 | 0 | 0 | 0 |
MM Ops | Rakata Boltblaster's Belt | DPS | Waist | 340 | 1.066 | 488 | 1.196 | 0 | 0 | 0 |
MM Ops | Rakata Boltblaster's Leggings | DPS | Legs | 320 | 1.173 | 760 | 995 | 0 | 0 | 499 |
MM Ops | Rakata Boltblaster's Leggings | DPS | Legs | 322 | 1.198 | 776 | 1.016 | 0 | 0 | 510 |
MM Ops | Rakata Boltblaster's Leggings | DPS | Legs | 324 | 1.224 | 793 | 1.037 | 0 | 0 | 521 |
MM Ops | Rakata Boltblaster's Leggings | DPS | Legs | 326 | 1.250 | 810 | 1.059 | 0 | 0 | 532 |
MM Ops | Rakata Boltblaster's Leggings | DPS | Legs | 328 | 1.278 | 828 | 1.081 | 0 | 0 | 543 |
MM Ops | Rakata Boltblaster's Leggings | DPS | Legs | 330 | 1.304 | 845 | 1.104 | 0 | 0 | 554 |
MM Ops | Rakata Boltblaster's Leggings | DPS | Legs | 332 | 1.333 | 864 | 1.127 | 0 | 0 | 566 |
MM Ops | Rakata Boltblaster's Leggings | DPS | Legs | 334 | 1.362 | 882 | 1.151 | 0 | 0 | 577 |
MM Ops | Rakata Boltblaster's Leggings | DPS | Legs | 336 | 1.390 | 901 | 1.175 | 0 | 0 | 589 |
MM Ops | Rakata Boltblaster's Leggings | DPS | Legs | 338 | 1.420 | 921 | 1.199 | 0 | 0 | 602 |
MM Ops | Rakata Boltblaster's Leggings | DPS | Legs | 340 | 1.450 | 940 | 1.223 | 0 | 0 | 614 |
MM Ops | Rakata Boltblaster's Boots | DPS | Feet | 320 | 1.173 | 760 | 995 | 499 | 0 | 0 |
MM Ops | Rakata Boltblaster's Boots | DPS | Feet | 322 | 1.198 | 776 | 1.016 | 510 | 0 | 0 |
MM Ops | Rakata Boltblaster's Boots | DPS | Feet | 324 | 1.224 | 793 | 1.037 | 521 | 0 | 0 |
MM Ops | Rakata Boltblaster's Boots | DPS | Feet | 326 | 1.250 | 810 | 1.059 | 532 | 0 | 0 |
MM Ops | Rakata Boltblaster's Boots | DPS | Feet | 328 | 1.278 | 828 | 1.081 | 543 | 0 | 0 |
MM Ops | Rakata Boltblaster's Boots | DPS | Feet | 330 | 1.304 | 845 | 1.104 | 554 | 0 | 0 |
MM Ops | Rakata Boltblaster's Boots | DPS | Feet | 332 | 1.333 | 864 | 1.127 | 566 | 0 | 0 |
MM Ops | Rakata Boltblaster's Boots | DPS | Feet | 334 | 1.362 | 882 | 1.151 | 577 | 0 | 0 |
MM Ops | Rakata Boltblaster's Boots | DPS | Feet | 336 | 1.390 | 901 | 1.175 | 589 | 0 | 0 |
MM Ops | Rakata Boltblaster's Boots | DPS | Feet | 338 | 1.420 | 921 | 1.199 | 602 | 0 | 0 |
MM Ops | Rakata Boltblaster's Boots | DPS | Feet | 340 | 1.450 | 940 | 1.223 | 614 | 0 | 0 |
MM Ops | Rakata Boltblaster's Blaster Pistol | DPS | Mainhand | 320 | 1.173 | 760 | 995 | 0 | 499 | 0 |
MM Ops | Rakata Boltblaster's Blaster Pistol | DPS | Mainhand | 322 | 1.198 | 776 | 1.016 | 0 | 510 | 0 |
MM Ops | Rakata Boltblaster's Blaster Pistol | DPS | Mainhand | 324 | 1.224 | 793 | 1.037 | 0 | 521 | 0 |
MM Ops | Rakata Boltblaster's Blaster Pistol | DPS | Mainhand | 326 | 1.250 | 810 | 1.059 | 0 | 532 | 0 |
MM Ops | Rakata Boltblaster's Blaster Pistol | DPS | Mainhand | 328 | 1.278 | 828 | 1.081 | 0 | 543 | 0 |
MM Ops | Rakata Boltblaster's Blaster Pistol | DPS | Mainhand | 330 | 1.304 | 845 | 1.104 | 0 | 554 | 0 |
MM Ops | Rakata Boltblaster's Blaster Pistol | DPS | Mainhand | 332 | 1.333 | 864 | 1.127 | 0 | 566 | 0 |
MM Ops | Rakata Boltblaster's Blaster Pistol | DPS | Mainhand | 334 | 1.362 | 882 | 1.151 | 0 | 577 | 0 |
MM Ops | Rakata Boltblaster's Blaster Pistol | DPS | Mainhand | 336 | 1.390 | 901 | 1.175 | 0 | 589 | 0 |
MM Ops | Rakata Boltblaster's Blaster Pistol | DPS | Mainhand | 338 | 1.421 | 921 | 1.199 | 0 | 602 | 0 |
MM Ops | Rakata Boltblaster's Blaster Pistol | DPS | Mainhand | 340 | 1.450 | 940 | 1.223 | 0 | 614 | 0 |
MM Ops | Rakata Boltblaster's Blaster Rifle | DPS | Mainhand | 320 | 1.173 | 760 | 995 | 0 | 499 | 0 |
MM Ops | Rakata Boltblaster's Blaster Rifle | DPS | Mainhand | 322 | 1.198 | 776 | 1.016 | 0 | 510 | 0 |
MM Ops | Rakata Boltblaster's Blaster Rifle | DPS | Mainhand | 324 | 1.224 | 793 | 1.037 | 0 | 521 | 0 |
MM Ops | Rakata Boltblaster's Blaster Rifle | DPS | Mainhand | 326 | 1.250 | 810 | 1.059 | 0 | 532 | 0 |
MM Ops | Rakata Boltblaster's Blaster Rifle | DPS | Mainhand | 328 | 1.278 | 828 | 1.081 | 0 | 543 | 0 |
MM Ops | Rakata Boltblaster's Blaster Rifle | DPS | Mainhand | 330 | 1.304 | 845 | 1.104 | 0 | 554 | 0 |
MM Ops | Rakata Boltblaster's Blaster Rifle | DPS | Mainhand | 332 | 1.333 | 864 | 1.127 | 0 | 566 | 0 |
MM Ops | Rakata Boltblaster's Blaster Rifle | DPS | Mainhand | 334 | 1.362 | 882 | 1.151 | 0 | 577 | 0 |
MM Ops | Rakata Boltblaster's Blaster Rifle | DPS | Mainhand | 336 | 1.390 | 901 | 1.175 | 0 | 589 | 0 |
MM Ops | Rakata Boltblaster's Blaster Rifle | DPS | Mainhand | 338 | 1.421 | 921 | 1.199 | 0 | 602 | 0 |
MM Ops | Rakata Boltblaster's Blaster Rifle | DPS | Mainhand | 340 | 1.450 | 940 | 1.223 | 0 | 614 | 0 |
MM Ops | Rakata Boltblaster's Assault Cannon | DPS | Mainhand | 320 | 1.173 | 760 | 995 | 0 | 499 | 0 |
MM Ops | Rakata Boltblaster's Assault Cannon | DPS | Mainhand | 322 | 1.198 | 776 | 1.016 | 0 | 510 | 0 |
MM Ops | Rakata Boltblaster's Assault Cannon | DPS | Mainhand | 324 | 1.224 | 793 | 1.037 | 0 | 521 | 0 |
MM Ops | Rakata Boltblaster's Assault Cannon | DPS | Mainhand | 326 | 1.250 | 810 | 1.059 | 0 | 532 | 0 |
MM Ops | Rakata Boltblaster's Assault Cannon | DPS | Mainhand | 328 | 1.278 | 828 | 1.081 | 0 | 543 | 0 |
MM Ops | Rakata Boltblaster's Assault Cannon | DPS | Mainhand | 330 | 1.304 | 845 | 1.104 | 0 | 554 | 0 |
MM Ops | Rakata Boltblaster's Assault Cannon | DPS | Mainhand | 332 | 1.333 | 864 | 1.127 | 0 | 566 | 0 |
MM Ops | Rakata Boltblaster's Assault Cannon | DPS | Mainhand | 334 | 1.362 | 882 | 1.151 | 0 | 577 | 0 |
MM Ops | Rakata Boltblaster's Assault Cannon | DPS | Mainhand | 336 | 1.390 | 901 | 1.175 | 0 | 589 | 0 |
MM Ops | Rakata Boltblaster's Assault Cannon | DPS | Mainhand | 338 | 1.421 | 921 | 1.199 | 0 | 602 | 0 |
MM Ops | Rakata Boltblaster's Assault Cannon | DPS | Mainhand | 340 | 1.450 | 940 | 1.223 | 0 | 614 | 0 |
MM Ops | Rakata Boltblaster's Generator | DPS | Generator | 320 | 1.173 | 760 | 995 | 499 | 0 | 0 |
MM Ops | Rakata Boltblaster's Generator | DPS | Generator | 322 | 1.198 | 776 | 1.016 | 510 | 0 | 0 |
MM Ops | Rakata Boltblaster's Generator | DPS | Generator | 324 | 1.224 | 793 | 1.037 | 521 | 0 | 0 |
MM Ops | Rakata Boltblaster's Generator | DPS | Generator | 326 | 1.250 | 810 | 1.059 | 532 | 0 | 0 |
MM Ops | Rakata Boltblaster's Generator | DPS | Generator | 328 | 1.278 | 828 | 1.081 | 543 | 0 | 0 |
MM Ops | Rakata Boltblaster's Generator | DPS | Generator | 330 | 1.304 | 845 | 1.104 | 554 | 0 | 0 |
MM Ops | Rakata Boltblaster's Generator | DPS | Generator | 332 | 1.333 | 864 | 1.127 | 566 | 0 | 0 |
MM Ops | Rakata Boltblaster's Generator | DPS | Generator | 334 | 1.362 | 882 | 1.151 | 577 | 0 | 0 |
MM Ops | Rakata Boltblaster's Generator | DPS | Generator | 336 | 1.390 | 901 | 1.175 | 589 | 0 | 0 |
MM Ops | Rakata Boltblaster's Generator | DPS | Generator | 338 | 1.421 | 921 | 1.199 | 602 | 0 | 0 |
MM Ops | Rakata Boltblaster's Generator | DPS | Generator | 340 | 1.450 | 940 | 1.223 | 614 | 0 | 0 |
MM Ops | Rakata Boltblaster's Offhand Blaster | DPS | Offhand Weapon | 320 | 1.173 | 760 | 995 | 499 | 0 | 0 |
MM Ops | Rakata Boltblaster's Offhand Blaster | DPS | Offhand Weapon | 322 | 1.198 | 776 | 1.016 | 510 | 0 | 0 |
MM Ops | Rakata Boltblaster's Offhand Blaster | DPS | Offhand Weapon | 324 | 1.224 | 793 | 1.037 | 521 | 0 | 0 |
MM Ops | Rakata Boltblaster's Offhand Blaster | DPS | Offhand Weapon | 326 | 1.250 | 810 | 1.059 | 532 | 0 | 0 |
MM Ops | Rakata Boltblaster's Offhand Blaster | DPS | Offhand Weapon | 328 | 1.278 | 828 | 1.081 | 543 | 0 | 0 |
MM Ops | Rakata Boltblaster's Offhand Blaster | DPS | Offhand Weapon | 330 | 1.304 | 845 | 1.104 | 554 | 0 | 0 |
MM Ops | Rakata Boltblaster's Offhand Blaster | DPS | Offhand Weapon | 332 | 1.333 | 864 | 1.127 | 566 | 0 | 0 |
MM Ops | Rakata Boltblaster's Offhand Blaster | DPS | Offhand Weapon | 334 | 1.362 | 882 | 1.151 | 577 | 0 | 0 |
MM Ops | Rakata Boltblaster's Offhand Blaster | DPS | Offhand Weapon | 336 | 1.390 | 901 | 1.175 | 589 | 0 | 0 |
MM Ops | Rakata Boltblaster's Offhand Blaster | DPS | Offhand Weapon | 338 | 1.421 | 921 | 1.199 | 602 | 0 | 0 |
MM Ops | Rakata Boltblaster's Offhand Blaster | DPS | Offhand Weapon | 340 | 1.450 | 940 | 1.223 | 614 | 0 | 0 |
VM Ops | Columi Boltblaster's Assault Cannon | DPS | Mainhand | 320 | 1.263 | 655 | 995 | 0 | 499 | 0 |
VM Ops | Columi Boltblaster's Assault Cannon | DPS | Mainhand | 322 | 1.290 | 669 | 1.016 | 0 | 510 | 0 |
VM Ops | Columi Boltblaster's Assault Cannon | DPS | Mainhand | 324 | 1.317 | 684 | 1.037 | 0 | 521 | 0 |
VM Ops | Columi Boltblaster's Assault Cannon | DPS | Mainhand | 326 | 1.346 | 699 | 1.069 | 0 | 532 | 0 |
VM Ops | Columi Boltblaster's Assault Cannon | DPS | Mainhand | 328 | 1.375 | 714 | 1.081 | 0 | 543 | 0 |
VM Ops | Columi Boltblaster's Assault Cannon | DPS | Mainhand | 330 | 1.403 | 730 | 1.104 | 0 | 554 | 0 |
VM Ops | Columi Boltblaster's Assault Cannon | DPS | Mainhand | 332 | 1.434 | 747 | 1.127 | 0 | 566 | 0 |
VM Ops | Columi Boltblaster's Assault Cannon | DPS | Mainhand | 334 | 1.464 | 762 | 1.151 | 0 | 577 | 0 |
VM Ops | Columi Boltblaster's Assault Cannon | DPS | Mainhand | 336 | 1.495 | 779 | 1.175 | 0 | 589 | 0 |
VM Ops | Columi Boltblaster's Helmet | DPS | Head | 320 | 1.263 | 655 | 995 | 499 | 0 | 0 |
VM Ops | Columi Boltblaster's Helmet | DPS | Head | 322 | 1.290 | 669 | 1.016 | 510 | 0 | 0 |
VM Ops | Columi Boltblaster's Helmet | DPS | Head | 324 | 1.317 | 684 | 1.037 | 521 | 0 | 0 |
VM Ops | Columi Boltblaster's Helmet | DPS | Head | 326 | 1.346 | 699 | 1.059 | 532 | 0 | 0 |
VM Ops | Columi Boltblaster's Helmet | DPS | Head | 328 | 1.375 | 714 | 1.081 | 543 | 0 | 0 |
VM Ops | Columi Boltblaster's Helmet | DPS | Head | 330 | 1.403 | 730 | 1.104 | 554 | 0 | 0 |
VM Ops | Columi Boltblaster's Helmet | DPS | Head | 332 | 1.434 | 747 | 1.127 | 566 | 0 | 0 |
VM Ops | Columi Boltblaster's Helmet | DPS | Head | 334 | 1.464 | 762 | 1.151 | 577 | 0 | 0 |
VM Ops | Columi Boltblaster's Helmet | DPS | Head | 336 | 1.495 | 779 | 1.175 | 589 | 0 | 0 |
VM Ops | Columi Boltblaster's Body Armor | DPS | Chest | 320 | 1.263 | 655 | 995 | 0 | 0 | 499 |
VM Ops | Columi Boltblaster's Body Armor | DPS | Chest | 322 | 1.290 | 669 | 1.016 | 0 | 0 | 510 |
VM Ops | Columi Boltblaster's Body Armor | DPS | Chest | 324 | 1.317 | 684 | 1.037 | 0 | 0 | 521 |
VM Ops | Columi Boltblaster's Body Armor | DPS | Chest | 326 | 1.346 | 699 | 1.059 | 0 | 0 | 532 |
VM Ops | Columi Boltblaster's Body Armor | DPS | Chest | 328 | 1.375 | 714 | 1.081 | 0 | 0 | 543 |
VM Ops | Columi Boltblaster's Body Armor | DPS | Chest | 330 | 1.403 | 730 | 1.104 | 0 | 0 | 554 |
VM Ops | Columi Boltblaster's Body Armor | DPS | Chest | 332 | 1.434 | 747 | 1.127 | 0 | 0 | 566 |
VM Ops | Columi Boltblaster's Body Armor | DPS | Chest | 334 | 1.464 | 762 | 1.151 | 0 | 0 | 577 |
VM Ops | Columi Boltblaster's Body Armor | DPS | Chest | 336 | 1.495 | 779 | 1.175 | 0 | 0 | 589 |
VM Ops | Columi Boltblaster's Vambraces | DPS | Wrists | 320 | 840 | 395 | 995 | 0 | 0 | 0 |
VM Ops | Columi Boltblaster's Vambraces | DPS | Wrists | 322 | 858 | 403 | 1.016 | 0 | 0 | 0 |
VM Ops | Columi Boltblaster's Vambraces | DPS | Wrists | 324 | 876 | 412 | 1.037 | 0 | 0 | 0 |
VM Ops | Columi Boltblaster's Vambraces | DPS | Wrists | 326 | 895 | 421 | 1.059 | 0 | 0 | 0 |
VM Ops | Columi Boltblaster's Vambraces | DPS | Wrists | 328 | 915 | 430 | 1.081 | 0 | 0 | 0 |
VM Ops | Columi Boltblaster's Vambraces | DPS | Wrists | 330 | 933 | 439 | 1.104 | 0 | 0 | 0 |
VM Ops | Columi Boltblaster's Vambraces | DPS | Wrists | 332 | 954 | 449 | 1.127 | 0 | 0 | 0 |
VM Ops | Columi Boltblaster's Vambraces | DPS | Wrists | 334 | 974 | 458 | 1.151 | 0 | 0 | 0 |
VM Ops | Columi Boltblaster's Vambraces | DPS | Wrists | 336 | 994 | 468 | 1.175 | 0 | 0 | 0 |
VM Ops | Columi Boltblaster's Gauntlets | DPS | Hands | 320 | 1.263 | 655 | 995 | 0 | 499 | 0 |
VM Ops | Columi Boltblaster's Gauntlets | DPS | Hands | 322 | 1.290 | 669 | 1.016 | 0 | 510 | 0 |
VM Ops | Columi Boltblaster's Gauntlets | DPS | Hands | 324 | 1.317 | 684 | 1.037 | 0 | 521 | 0 |
VM Ops | Columi Boltblaster's Gauntlets | DPS | Hands | 326 | 1.346 | 699 | 1.059 | 0 | 532 | 0 |
VM Ops | Columi Boltblaster's Gauntlets | DPS | Hands | 328 | 1.375 | 714 | 1.081 | 0 | 543 | 0 |
VM Ops | Columi Boltblaster's Gauntlets | DPS | Hands | 330 | 1.403 | 730 | 1.104 | 0 | 554 | 0 |
VM Ops | Columi Boltblaster's Gauntlets | DPS | Hands | 332 | 1.434 | 747 | 1.127 | 0 | 566 | 0 |
VM Ops | Columi Boltblaster's Gauntlets | DPS | Hands | 334 | 1.464 | 762 | 1.151 | 0 | 577 | 0 |
VM Ops | Columi Boltblaster's Gauntlets | DPS | Hands | 336 | 1.495 | 779 | 1.175 | 0 | 589 | 0 |
VM Ops | Columi Boltblaster's Belt | DPS | Waist | 320 | 840 | 395 | 995 | 0 | 0 | 0 |
VM Ops | Columi Boltblaster's Belt | DPS | Waist | 322 | 858 | 403 | 1.016 | 0 | 0 | 0 |
VM Ops | Columi Boltblaster's Belt | DPS | Waist | 324 | 876 | 412 | 1.037 | 0 | 0 | 0 |
VM Ops | Columi Boltblaster's Belt | DPS | Waist | 326 | 895 | 421 | 1.059 | 0 | 0 | 0 |
VM Ops | Columi Boltblaster's Belt | DPS | Waist | 328 | 915 | 430 | 1.081 | 0 | 0 | 0 |
VM Ops | Columi Boltblaster's Belt | DPS | Waist | 330 | 933 | 439 | 1.104 | 0 | 0 | 0 |
VM Ops | Columi Boltblaster's Belt | DPS | Waist | 332 | 954 | 449 | 1.127 | 0 | 0 | 0 |
VM Ops | Columi Boltblaster's Belt | DPS | Waist | 334 | 974 | 458 | 1.151 | 0 | 0 | 0 |
VM Ops | Columi Boltblaster's Belt | DPS | Waist | 336 | 994 | 468 | 1.175 | 0 | 0 | 0 |
VM Ops | Columi Boltblaster's Legplates | DPS | Legs | 320 | 1.263 | 655 | 995 | 0 | 0 | 499 |
VM Ops | Columi Boltblaster's Legplates | DPS | Legs | 322 | 1.290 | 669 | 1.016 | 0 | 0 | 510 |
VM Ops | Columi Boltblaster's Legplates | DPS | Legs | 324 | 1.317 | 684 | 1.037 | 0 | 0 | 521 |
VM Ops | Columi Boltblaster's Legplates | DPS | Legs | 326 | 1.346 | 699 | 1.059 | 0 | 0 | 532 |
VM Ops | Columi Boltblaster's Legplates | DPS | Legs | 328 | 1.375 | 714 | 1.081 | 0 | 0 | 543 |
VM Ops | Columi Boltblaster's Legplates | DPS | Legs | 330 | 1.403 | 730 | 1.104 | 0 | 0 | 554 |
VM Ops | Columi Boltblaster's Legplates | DPS | Legs | 332 | 1.434 | 747 | 1.127 | 0 | 0 | 566 |
VM Ops | Columi Boltblaster's Legplates | DPS | Legs | 334 | 1.464 | 762 | 1.151 | 0 | 0 | 577 |
VM Ops | Columi Boltblaster's Legplates | DPS | Legs | 336 | 1.495 | 779 | 1.175 | 0 | 0 | 589 |
VM Ops | Columi Boltblaster's Boots | DPS | Feet | 320 | 1.263 | 655 | 995 | 499 | 0 | 0 |
VM Ops | Columi Boltblaster's Boots | DPS | Feet | 322 | 1.290 | 669 | 1.016 | 510 | 0 | 0 |
VM Ops | Columi Boltblaster's Boots | DPS | Feet | 324 | 1.317 | 684 | 1.037 | 521 | 0 | 0 |
VM Ops | Columi Boltblaster's Boots | DPS | Feet | 326 | 1.346 | 699 | 1.059 | 532 | 0 | 0 |
VM Ops | Columi Boltblaster's Boots | DPS | Feet | 328 | 1.375 | 714 | 1.081 | 543 | 0 | 0 |
VM Ops | Columi Boltblaster's Boots | DPS | Feet | 330 | 1.403 | 730 | 1.104 | 554 | 0 | 0 |
VM Ops | Columi Boltblaster's Boots | DPS | Feet | 332 | 1.434 | 747 | 1.127 | 566 | 0 | 0 |
VM Ops | Columi Boltblaster's Boots | DPS | Feet | 334 | 1.464 | 762 | 1.151 | 577 | 0 | 0 |
VM Ops | Columi Boltblaster's Boots | DPS | Feet | 336 | 1.495 | 779 | 1.175 | 589 | 0 | 0 |
VM Ops | Columi Boltblaster's Blaster Pistol | DPS | Mainhand | 320 | 1.263 | 655 | 995 | 0 | 499 | 0 |
VM Ops | Columi Boltblaster's Blaster Pistol | DPS | Mainhand | 322 | 1.290 | 669 | 1.016 | 0 | 510 | 0 |
VM Ops | Columi Boltblaster's Blaster Pistol | DPS | Mainhand | 324 | 1.317 | 684 | 1.037 | 0 | 521 | 0 |
VM Ops | Columi Boltblaster's Blaster Pistol | DPS | Mainhand | 326 | 1.346 | 699 | 1.059 | 0 | 532 | 0 |
VM Ops | Columi Boltblaster's Blaster Pistol | DPS | Mainhand | 328 | 1.375 | 714 | 1.081 | 0 | 543 | 0 |
VM Ops | Columi Boltblaster's Blaster Pistol | DPS | Mainhand | 330 | 1.403 | 730 | 1.104 | 0 | 554 | 0 |
VM Ops | Columi Boltblaster's Blaster Pistol | DPS | Mainhand | 332 | 1.434 | 747 | 1.127 | 0 | 566 | 0 |
VM Ops | Columi Boltblaster's Blaster Pistol | DPS | Mainhand | 334 | 1.464 | 762 | 1.151 | 0 | 577 | 0 |
VM Ops | Columi Boltblaster's Blaster Pistol | DPS | Mainhand | 336 | 1.495 | 779 | 1.175 | 0 | 589 | 0 |
VM Ops | Columi Boltblaster's Blaster Rifle | DPS | Mainhand | 320 | 1.263 | 655 | 995 | 0 | 499 | 0 |
VM Ops | Columi Boltblaster's Blaster Rifle | DPS | Mainhand | 322 | 1.290 | 669 | 1.016 | 0 | 510 | 0 |
VM Ops | Columi Boltblaster's Blaster Rifle | DPS | Mainhand | 324 | 1.317 | 684 | 1.037 | 0 | 521 | 0 |
