Below you can find a breakdown of what stats you can expect on a given gear piece if you are using DPS Boltblaster, Targeter, Pummeler or Force-Lord Tionese, Columi or Rakata sets, as well as the associated baseline stats of any main and offhands. These 3 tiers of gear only drop from operations and are ideal for endgame content.
Boltblaster #
Activity | Name | Role | Piece | Item Rating | Endurance | Power | Mastery | Alacrity | Critical | Accuracy |
---|---|---|---|---|---|---|---|---|---|---|
MM Ops | Rakata Boltblaster's Headgear | DPS | Head | 320 | 1.173 | 760 | 995 | 499 | 0 | 0 |
MM Ops | Rakata Boltblaster's Headgear | DPS | Head | 322 | 1.198 | 776 | 1.016 | 510 | 0 | 0 |
MM Ops | Rakata Boltblaster's Headgear | DPS | Head | 324 | 1.224 | 793 | 1.037 | 521 | 0 | 0 |
MM Ops | Rakata Boltblaster's Headgear | DPS | Head | 326 | 1.250 | 810 | 1.059 | 532 | 0 | 0 |
MM Ops | Rakata Boltblaster's Headgear | DPS | Head | 328 | 1.278 | 828 | 1.081 | 543 | 0 | 0 |
MM Ops | Rakata Boltblaster's Headgear | DPS | Head | 330 | 1.304 | 845 | 1.104 | 554 | 0 | 0 |
MM Ops | Rakata Boltblaster's Headgear | DPS | Head | 332 | 1.333 | 864 | 1.127 | 566 | 0 | 0 |
MM Ops | Rakata Boltblaster's Headgear | DPS | Head | 334 | 1.362 | 882 | 1.151 | 577 | 0 | 0 |
MM Ops | Rakata Boltblaster's Headgear | DPS | Head | 336 | 1.390 | 901 | 1.175 | 589 | 0 | 0 |
MM Ops | Rakata Boltblaster's Headgear | DPS | Head | 338 | 1.420 | 921 | 1.199 | 602 | 0 | 0 |
MM Ops | Rakata Boltblaster's Headgear | DPS | Head | 340 | 1.450 | 940 | 1.223 | 614 | 0 | 0 |
MM Ops | Rakata Boltblaster's Jacket | DPS | Chest | 320 | 1.173 | 760 | 995 | 0 | 0 | 499 |
MM Ops | Rakata Boltblaster's Jacket | DPS | Chest | 322 | 1.198 | 776 | 1.016 | 0 | 0 | 510 |
MM Ops | Rakata Boltblaster's Jacket | DPS | Chest | 324 | 1.224 | 793 | 1.037 | 0 | 0 | 521 |
MM Ops | Rakata Boltblaster's Jacket | DPS | Chest | 326 | 1.250 | 810 | 1.059 | 0 | 0 | 532 |
MM Ops | Rakata Boltblaster's Jacket | DPS | Chest | 328 | 1.278 | 828 | 1.081 | 0 | 0 | 543 |
MM Ops | Rakata Boltblaster's Jacket | DPS | Chest | 330 | 1.304 | 845 | 1.104 | 0 | 0 | 554 |
MM Ops | Rakata Boltblaster's Jacket | DPS | Chest | 332 | 1.333 | 864 | 1.127 | 0 | 0 | 566 |
MM Ops | Rakata Boltblaster's Jacket | DPS | Chest | 334 | 1.362 | 882 | 1.151 | 0 | 0 | 577 |
MM Ops | Rakata Boltblaster's Jacket | DPS | Chest | 336 | 1.390 | 901 | 1.175 | 0 | 0 | 589 |
MM Ops | Rakata Boltblaster's Jacket | DPS | Chest | 338 | 1.420 | 921 | 1.199 | 0 | 0 | 602 |
MM Ops | Rakata Boltblaster's Jacket | DPS | Chest | 340 | 1.450 | 940 | 1.223 | 0 | 0 | 614 |
MM Ops | Rakata Boltblaster's Bracers | DPS | Wrists | 320 | 864 | 395 | 973 | 0 | 0 | 0 |
MM Ops | Rakata Boltblaster's Bracers | DPS | Wrists | 322 | 883 | 403 | 993 | 0 | 0 | 0 |
MM Ops | Rakata Boltblaster's Bracers | DPS | Wrists | 324 | 902 | 412 | 1.014 | 0 | 0 | 0 |
Showing 1 to 25 of 324 entries
Force-Lord #
Activity | Name | Role | Piece | Item Rating | Endurance | Power | Mastery | Alacrity | Critical | Accuracy |
---|---|---|---|---|---|---|---|---|---|---|
MM Ops | Rakata Force-Lord's Headgear | DPS | Head | 320 | 1.173 | 760 | 995 | 0 | 0 | 499 |
MM Ops | Rakata Force-Lord's Headgear | DPS | Head | 322 | 1.198 | 776 | 1.016 | 0 | 0 | 510 |
MM Ops | Rakata Force-Lord's Headgear | DPS | Head | 324 | 1.224 | 793 | 1.037 | 0 | 0 | 521 |
MM Ops | Rakata Force-Lord's Headgear | DPS | Head | 326 | 1.250 | 810 | 1.059 | 0 | 0 | 532 |
MM Ops | Rakata Force-Lord's Headgear | DPS | Head | 328 | 1.278 | 828 | 1.081 | 0 | 0 | 543 |
MM Ops | Rakata Force-Lord's Headgear | DPS | Head | 330 | 1.304 | 845 | 1.104 | 0 | 0 | 554 |
MM Ops | Rakata Force-Lord's Headgear | DPS | Head | 332 | 1.333 | 864 | 1.127 | 0 | 0 | 566 |
MM Ops | Rakata Force-Lord's Headgear | DPS | Head | 334 | 1.362 | 882 | 1.151 | 0 | 0 | 577 |
MM Ops | Rakata Force-Lord's Headgear | DPS | Head | 336 | 1.390 | 901 | 1.175 | 0 | 0 | 589 |
MM Ops | Rakata Force-Lord's Headgear | DPS | Head | 338 | 1.420 | 921 | 1.199 | 0 | 0 | 602 |
MM Ops | Rakata Force-Lord's Headgear | DPS | Head | 340 | 1.450 | 940 | 1.223 | 0 | 0 | 614 |
MM Ops | Rakata Force-Lord's Robe | DPS | Chest | 320 | 1.173 | 760 | 995 | 0 | 0 | 499 |
MM Ops | Rakata Force-Lord's Robe | DPS | Chest | 322 | 1.198 | 776 | 1.016 | 0 | 0 | 510 |
MM Ops | Rakata Force-Lord's Robe | DPS | Chest | 324 | 1.224 | 793 | 1.037 | 0 | 0 | 521 |
MM Ops | Rakata Force-Lord's Robe | DPS | Chest | 326 | 1.250 | 810 | 1.059 | 0 | 0 | 532 |
MM Ops | Rakata Force-Lord's Robe | DPS | Chest | 328 | 1.278 | 828 | 1.081 | 0 | 0 | 543 |
MM Ops | Rakata Force-Lord's Robe | DPS | Chest | 330 | 1.304 | 845 | 1.104 | 0 | 0 | 554 |
MM Ops | Rakata Force-Lord's Robe | DPS | Chest | 332 | 1.333 | 864 | 1.127 | 0 | 0 | 566 |
MM Ops | Rakata Force-Lord's Robe | DPS | Chest | 334 | 1.362 | 882 | 1.151 | 0 | 0 | 577 |
MM Ops | Rakata Force-Lord's Robe | DPS | Chest | 336 | 1.390 | 901 | 1.175 | 0 | 0 | 589 |
MM Ops | Rakata Force-Lord's Robe | DPS | Chest | 338 | 1.420 | 921 | 1.199 | 0 | 0 | 602 |
MM Ops | Rakata Force-Lord's Robe | DPS | Chest | 340 | 1.450 | 940 | 1.223 | 0 | 0 | 614 |
MM Ops | Rakata Force-Lord's Cuffs | DPS | Wrists | 320 | 864 | 395 | 973 | 0 | 0 | 0 |
MM Ops | Rakata Force-Lord's Cuffs | DPS | Wrists | 322 | 883 | 403 | 993 | 0 | 0 | 0 |
MM Ops | Rakata Force-Lord's Cuffs | DPS | Wrists | 324 | 902 | 412 | 1.014 | 0 | 0 | 0 |
Showing 1 to 25 of 270 entries
Pummeler #
Activity | Name | Role | Piece | Item Rating | Endurance | Power | Mastery | Alacrity | Critical | Accuracy |
---|---|---|---|---|---|---|---|---|---|---|
MM Ops | Rakata Pummeler's Headgear | DPS | Head | 320 | 1.173 | 760 | 995 | 499 | 0 | 0 |
MM Ops | Rakata Pummeler's Headgear | DPS | Head | 322 | 1.198 | 776 | 1.016 | 510 | 0 | 0 |
MM Ops | Rakata Pummeler's Headgear | DPS | Head | 324 | 1.224 | 793 | 1.037 | 521 | 0 | 0 |
MM Ops | Rakata Pummeler's Headgear | DPS | Head | 326 | 1.250 | 810 | 1.059 | 532 | 0 | 0 |
MM Ops | Rakata Pummeler's Headgear | DPS | Head | 328 | 1.278 | 828 | 1.081 | 543 | 0 | 0 |
MM Ops | Rakata Pummeler's Headgear | DPS | Head | 330 | 1.304 | 845 | 1.104 | 554 | 0 | 0 |
MM Ops | Rakata Pummeler's Headgear | DPS | Head | 332 | 1.333 | 864 | 1.127 | 566 | 0 | 0 |
MM Ops | Rakata Pummeler's Headgear | DPS | Head | 334 | 1.362 | 882 | 1.151 | 577 | 0 | 0 |
MM Ops | Rakata Pummeler's Headgear | DPS | Head | 336 | 1.390 | 901 | 1.175 | 589 | 0 | 0 |
MM Ops | Rakata Pummeler's Headgear | DPS | Head | 338 | 1.420 | 921 | 1.199 | 602 | 0 | 0 |
MM Ops | Rakata Pummeler's Headgear | DPS | Head | 340 | 1.450 | 940 | 1.223 | 614 | 0 | 0 |
MM Ops | Rakata Pummeler's Jacket | DPS | Chest | 320 | 1.173 | 760 | 995 | 499 | 0 | 0 |
MM Ops | Rakata Pummeler's Jacket | DPS | Chest | 322 | 1.198 | 776 | 1.016 | 510 | 0 | 0 |
MM Ops | Rakata Pummeler's Jacket | DPS | Chest | 324 | 1.224 | 793 | 1.037 | 521 | 0 | 0 |
MM Ops | Rakata Pummeler's Jacket | DPS | Chest | 326 | 1.250 | 810 | 1.059 | 532 | 0 | 0 |
MM Ops | Rakata Pummeler's Jacket | DPS | Chest | 328 | 1.278 | 828 | 1.081 | 543 | 0 | 0 |
MM Ops | Rakata Pummeler's Jacket | DPS | Chest | 330 | 1.304 | 845 | 1.104 | 554 | 0 | 0 |
MM Ops | Rakata Pummeler's Jacket | DPS | Chest | 332 | 1.333 | 864 | 1.127 | 566 | 0 | 0 |
MM Ops | Rakata Pummeler's Jacket | DPS | Chest | 334 | 1.362 | 882 | 1.151 | 577 | 0 | 0 |
MM Ops | Rakata Pummeler's Jacket | DPS | Chest | 336 | 1.390 | 901 | 1.175 | 589 | 0 | 0 |
MM Ops | Rakata Pummeler's Jacket | DPS | Chest | 338 | 1.420 | 921 | 1.199 | 602 | 0 | 0 |
MM Ops | Rakata Pummeler's Jacket | DPS | Chest | 340 | 1.450 | 940 | 1.223 | 614 | 0 | 0 |
MM Ops | Rakata Pummeler's Bracers | DPS | Wrists | 320 | 864 | 395 | 973 | 0 | 0 | 0 |
MM Ops | Rakata Pummeler's Bracers | DPS | Wrists | 322 | 883 | 403 | 993 | 0 | 0 | 0 |
MM Ops | Rakata Pummeler's Bracers | DPS | Wrists | 324 | 902 | 412 | 1.014 | 0 | 0 | 0 |
Showing 1 to 25 of 270 entries
Targeter #
Activity | Name | Role | Piece | Item Rating | Endurance | Power | Mastery | Alacrity | Critical | Accuracy |
---|---|---|---|---|---|---|---|---|---|---|
MM Ops | Rakata Targeter's Headgear | DPS | Head | 320 | 1.173 | 760 | 995 | 0 | 0 | 499 |
MM Ops | Rakata Targeter's Headgear | DPS | Head | 322 | 1.198 | 776 | 1.016 | 0 | 0 | 510 |
MM Ops | Rakata Targeter's Headgear | DPS | Head | 324 | 1.224 | 793 | 1.037 | 0 | 0 | 521 |
MM Ops | Rakata Targeter's Headgear | DPS | Head | 326 | 1.250 | 810 | 1.059 | 0 | 0 | 532 |
MM Ops | Rakata Targeter's Headgear | DPS | Head | 328 | 1.278 | 828 | 1.081 | 0 | 0 | 543 |
MM Ops | Rakata Targeter's Headgear | DPS | Head | 330 | 1.304 | 845 | 1.104 | 0 | 0 | 554 |
MM Ops | Rakata Targeter's Headgear | DPS | Head | 332 | 1.333 | 864 | 1.127 | 0 | 0 | 566 |
MM Ops | Rakata Targeter's Headgear | DPS | Head | 334 | 1.362 | 882 | 1.151 | 0 | 0 | 577 |
MM Ops | Rakata Targeter's Headgear | DPS | Head | 336 | 1.390 | 901 | 1.175 | 0 | 0 | 589 |
MM Ops | Rakata Targeter's Headgear | DPS | Head | 338 | 1.420 | 921 | 1.199 | 0 | 0 | 602 |
MM Ops | Rakata Targeter's Headgear | DPS | Head | 340 | 1.450 | 940 | 1.223 | 0 | 0 | 614 |
MM Ops | Rakata Targeter's Jacket | DPS | Chest | 320 | 1.259 | 760 | 973 | 450 | 0 | 0 |
MM Ops | Rakata Targeter's Jacket | DPS | Chest | 322 | 1.286 | 776 | 993 | 459 | 0 | 0 |
MM Ops | Rakata Targeter's Jacket | DPS | Chest | 324 | 1.314 | 793 | 1.014 | 469 | 0 | 0 |
MM Ops | Rakata Targeter's Jacket | DPS | Chest | 326 | 1.342 | 810 | 1.035 | 479 | 0 | 0 |
MM Ops | Rakata Targeter's Jacket | DPS | Chest | 328 | 1.371 | 828 | 1.057 | 489 | 0 | 0 |
MM Ops | Rakata Targeter's Jacket | DPS | Chest | 330 | 1.399 | 845 | 1.080 | 500 | 0 | 0 |
MM Ops | Rakata Targeter's Jacket | DPS | Chest | 332 | 1.430 | 864 | 1.102 | 510 | 0 | 0 |
MM Ops | Rakata Targeter's Jacket | DPS | Chest | 334 | 1.459 | 882 | 1.125 | 521 | 0 | 0 |
MM Ops | Rakata Targeter's Jacket | DPS | Chest | 336 | 1.490 | 901 | 1.149 | 532 | 0 | 0 |
MM Ops | Rakata Targeter's Jacket | DPS | Chest | 338 | 1.523 | 921 | 1.172 | 543 | 0 | 0 |
MM Ops | Rakata Targeter's Jacket | DPS | Chest | 340 | 1.554 | 940 | 1.196 | 554 | 0 | 0 |
MM Ops | Rakata Targeter's Bracers | DPS | Wrists | 320 | 864 | 395 | 973 | 0 | 0 | 0 |
MM Ops | Rakata Targeter's Bracers | DPS | Wrists | 322 | 883 | 403 | 993 | 0 | 0 | 0 |
MM Ops | Rakata Targeter's Bracers | DPS | Wrists | 324 | 902 | 412 | 1.014 | 0 | 0 | 0 |
Showing 1 to 25 of 261 entries